'Star Trek: Voyager' Episode Guide

Our episode database profiles every episode of Star Trek: Voyager. Each episode features background information (plot • trivia • interviews • behind the scenes info • shooting script) and DVD screencaps.

Jump to Season: 1 | 2 | 3 | 4 | 5 | 6 | 7
View Season Overview: 1 | 2 | 3 | 4 | 5 | 6 | 7

Ep Title Prod Airdate Stardate
1x01 Caretaker 101 1995-01-16 48315.6
1x03 Parallax 103 1995-01-23 48439.7
1x04 Time and Again 104 1995-01-30 Unknown
1x05 Phage 105 1995-02-06 48532.4
1x06 The Cloud 106 1995-02-13 48546.2
1x07 Eye of the Needle 107 1995-02-20 48579.2
1x08 Ex Post Facto 108 1995-02-27 Unknown
1x09 Emanations 109 1995-03-13 48623.5
1x10 Prime Factors 110 1995-03-20 48642.5
1x11 State of Flux 111 1995-04-10 48658.2
1x12 Heroes and Demons 112 1995-04-24 48693.2
1x13 Cathexis 113 1995-05-01 48734.2
1x14 Faces 114 1995-05-08 48784.2
1x15 Jetrel 115 1995-05-15 48832.1
1x16 Learning Curve 116 1995-05-22 48846.5

 
Ep Title Prod Airdate Stardate
2x01 The 37's 120 1995-08-28 48975.1
2x02 Initiations 121 1995-09-04 49005.3
2x03 Projections 117 1995-09-11 48892.1
2x04 Elogium 118 1995-09-18 48921.3
2x05 Non Sequitur 122 1995-09-25 49011.0
2x06 Twisted 119 1995-10-02 Unknown
2x07 Parturition 123 1995-10-09 49068.5
2x08 Persistence of Vision 124 1995-10-30 Unknown
2x09 Tattoo 125 1995-11-06 Unknown
2x10 Cold Fire 126 1995-11-13 49164.8
2x11 Maneuvers 127 1995-11-20 49423.0
2x12 Resistance 128 1995-11-27 Unknown
2x13 Prototype 129 1996-01-15 Unknown
2x14 Alliances 131 1996-01-22 49337.4
2x15 Threshold 132 1996-01-29 49373.4
2x16 Meld 133 1996-02-05 Unknown
2x17 Dreadnought 134 1996-02-12 49447.0
2x18 Death Wish 130 1996-02-19 49301.2
2x19 Lifesigns 136 1996-02-26 49504.3
2x20 Investigations 135 1996-03-13 49485.2
2x21 Deadlock 137 1996-03-18 49548.7
2x22 Innocence 138 1996-04-08 49578.2
2x23 The Thaw 139 1996-04-29 Unknown
2x24 Tuvix 140 1996-05-06 49655.2
2x25 Resolutions 141 1996-05-13 49690.1
2x26 Basics, Part I 142 1996-05-20 Unknown

 
Ep Title Prod Airdate Stardate
3x01 Basics, Part II 146 1996-09-04 50023.4
3x02 Flashback 145 1996-09-11 50126.4
3x03 The Chute 147 1996-09-18 50156.2
3x04 The Swarm 149 1996-09-25 50252.3
3x05 False Profits 144 1996-10-02 50074.3
3x06 Remember 148 1996-10-09 50203.1
3x07 Sacred Ground 143 1996-10-30 50063.2
3x08 Future's End 150 1996-11-06 Unknown
3x09 Future's End, Part II 151 1996-11-13 50312.5
3x10 Warlord 152 1996-11-20 50348.1
3x11 The Q and the Grey 153 1996-11-27 50384.2
3x12 Macrocosm 154 1996-12-11 50425.1
3x13 Fair Trade 156 1997-01-08 Unknown
3x14 Alter Ego 155 1997-01-15 50460.3
3x15 Coda 158 1997-01-29 50518.6
3x16 Blood Fever 157 1997-02-05 50537.2
3x17 Unity 159 1997-02-12 50614.2
3x18 Darkling 161 1997-02-19 50693.2
3x19 Rise 160 1997-02-26 Unknown
3x20 Favorite Son 162 1997-03-19 50732.4
3x21 Before and After 163 1997-04-09 50973
3x22 Real Life 164 1997-04-23 50863.2
3x23 Distant Origin 165 1997-04-30 Unknown
3x24 Displaced 166 1997-05-07 50912.4
3x25 Worst Case Scenario 167 1997-05-14 50953.4
3x26 Scorpion 168 1997-05-21 50984.3

 
Ep Title Prod Airdate Stardate
4x01 Scorpion, Part II 169 1997-09-03 51003.7
4x02 The Gift 170 1997-09-10 51008
4x03 Day of Honor 172 1997-09-17 Unknown
4x04 Nemesis 171 1997-09-24 51082.4
4x05 Revulsion 173 1997-10-01 51186.2
4x06 The Raven 174 1997-10-08 Unknown
4x07 Scientific Method 175 1997-10-29 51244.3
4x08 Year of Hell 176 1997-11-05 51268.4
4x09 Year of Hell, Part II 177 1997-11-12 51425.4
4x10 Random Thoughts 178 1997-11-19 51367.2
4x11 Concerning Flight 179 1997-11-26 51386.4
4x12 Mortal Coil 180 1997-12-17 51449.2
4x13 Waking Moments 182 1998-01-14 51471.3
4x14 Message in a Bottle 181 1998-01-21 51462
4x15 Hunters 183 1998-02-11 51501.4
4x16 Prey 184 1998-02-18 51652.3
4x17 Retrospect 185 1998-02-25 51658.2
4x18 The Killing Game 186 1998-03-04 Unknown
4x19 The Killing Game, Part II 187 1998-03-04 51715.2
4x20 Vis à Vis 188 1998-04-08 51762.4
4x21 The Omega Directive 189 1998-04-15 51781.2
4x22 Unforgettable 190 1998-04-22 51813.4
4x23 Living Witness 191 1998-04-29 Unknown
4x24 Demon 192 1998-05-06 Unknown
4x25 One 193 1998-05-13 51929.3
4x26 Hope and Fear 194 1998-05-20 51978.2

 
Ep Title Prod Airdate Stardate
5x01 Night 195 1998-10-14 52081.2
5x02 Drone 196 1998-10-21 Unknown
5x03 Extreme Risk 197 1998-10-28 Unknown
5x04 In the Flesh 198 1998-11-04 52136.4
5x05 Once Upon a Time 199 1998-11-11 Unknown
5x06 Timeless 201 1998-11-18 52143.6
5x07 Infinite Regress 203 1998-11-25 52188.7
5x08 Nothing Human 200 1998-12-02 Unknown
5x09 Thirty Days 202 1998-12-09 52179.4
5x10 Counterpoint 204 1998-12-16 Unknown
5x11 Latent Image 206 1999-01-20 Unknown
5x12 Bride of Chaotica! 207 1999-01-27 Unknown
5x13 Gravity 205 1999-02-03 52438.9
5x14 Bliss 209 1999-02-10 52542.3
5x15 Dark Frontier 211 1999-02-17 52619.2
5x17 The Disease 210 1999-02-24 Unknown
5x18 Course: Oblivion 213 1999-03-03 52586.3
5x19 The Fight 208 1999-03-24 Unknown
5x20 Think Tank 214 1999-03-31 Unknown
5x21 Juggernaut 215 1999-04-26 Unknown
5x22 Someone to Watch Over Me 216 1999-04-28 52647
5x23 11:59 217 1999-05-05 Unknown
5x24 Relativity 218 1999-05-12 52861.274
5x25 Warhead 219 1999-05-19 Unknown
5x26 Equinox 220 1999-05-26 Unknown

 
Ep Title Prod Airdate Stardate
6x01 Equinox, Part II 221 1999-09-22 Unknown
6x02 Survival Instinct 222 1999-09-29 53049.2
6x03 Barge of the Dead 223 1999-10-06 Unknown
6x04 Tinker, Tenor, Doctor, Spy 224 1999-10-13 Unknown
6x05 Alice 226 1999-10-20 Unknown
6x06 Riddles 227 1999-11-03 53263.2
6x07 Dragon's Teeth 225 1999-11-10 53167.9
6x08 One Small Step... 228 1999-11-17 53292.7
6x09 The Voyager Conspiracy 229 1999-11-24 Unknown
6x10 Pathfinder 230 1999-12-01 Unknown
6x11 Fair Haven 231 2000-01-12 Unknown
6x12 Blink of an Eye 233 2000-01-19 Unknown
6x13 Virtuoso 234 2000-01-26 53556.4
6x14 Memorial 236 2000-02-02 Unknown
6x15 Tsunkatse 232 2000-02-09 53447.2
6x16 Collective 235 2000-02-16 Unknown
6x17 Spirit Folk 237 2000-02-23 Unknown
6x18 Ashes to Ashes 238 2000-03-01 53679.4
6x19 Child's Play 239 2000-03-08 Unknown
6x20 Good Shepherd 240 2000-03-15 53753.2
6x21 Live Fast and Prosper 242 2000-04-19 53849.2
6x22 Muse 244 2000-04-26 53896
6x23 Fury 241 2000-05-03 Unknown
6x24 Life Line 243 2000-05-10 Unknown
6x25 The Haunting of Deck Twelve 245 2000-05-17 Unknown
6x26 Unimatrix Zero 246 2000-05-24 Unknown

 
Ep Title Prod Airdate Stardate
7x01 Unimatrix Zero, Part II 247 2000-10-04 54014.4
7x02 Imperfection 248 2000-10-11 54129.4
7x03 Drive 249 2000-10-18 54058.6
7x04 Repression 251 2000-10-25 54090.4
7x05 Critical Care 250 2000-11-01 Unknown
7x06 Inside Man 252 2000-11-08 54208.3
7x07 Body and Soul 255 2000-11-15 54238.3
7x08 Nightingale 256 2000-11-22 54274.4
7x09 Flesh and Blood 253 2000-11-29 Unknown
7x11 Shattered 257 2001-01-17 Unknown
7x12 Lineage 258 2001-01-24 54452.6
7x13 Repentance 259 2001-01-31 Unknown
7x14 Prophecy 260 2001-02-07 54518.2
7x15 The Void 261 2001-02-14 54553.4
7x16 Workforce 262 2001-02-21 54584.3
7x17 Workforce, Part II 263 2001-02-28 54622.4
7x18 Human Error 264 2001-03-07 Unknown
7x19 Q2 265 2001-04-11 54704.5
7x20 Author, Author 266 2001-04-18 54732.3
7x21 Friendship One 267 2001-04-25 54775.4
7x22 Natural Law 268 2001-05-02 54827.7
7x23 Homestead 269 2001-05-09 54868.6
7x24 Renaissance Man 270 2001-05-16 54890.7
7x25 Endgame 271 2001-05-23 Unknown

You might also like:

Star Trek The
Next Generation
Star Trek
Deep Space 9
Star Trek
Enterprise
Star Trek
First Contact
Star Trek
Insurrection